Today we will discuss the top 250 most expensive domain names and top 10 most expensive domain names and top 25 most expensive domain names and finally top 100 most expensive domain names. Here we are going to introduce you to a total of 250 high-selling domain names, The world’s most expensive cars.com domain has been sold for $872 million so far
What is a premium domain?
Premium domain names are excellent names that have already been registered but are on the market for their current price. If a domain name is shorter, often searched, directly related to the service or business, and usually utilizes a TLD like.com ,.net, or.org, it is regarded as high quality. These domains are more intuitive, simpler to spell, and easier to remember.
top 10 most expensive domain names
First of all, we will discuss the top 10 most expensive domain names, So far these 10 domains have been purchased at the highest prices in the world.
How to check the domain expiry date in the GoDaddy timeline
position | domain | dollar | date |
01 | cars.com | $872 M | July 13, 2014. |
02 | business.com | $345 M | August 10, 2007. |
03 | lasVegas.com | $90 M | November 02, 2005. |
04 | carInsurance.com | $49.7 M | November 8, 2010. |
05 | vacationrentals.com | $40 M | June 23, 2007 |
06 | Insurance.com | $35.6 M | August 05, 2010 |
07 | privateJet.com | $30.1 M | April 12, 2012 |
08 | voice.com | $30 M | May 30, 2019 |
09 | internet.com | $18 M | February 25, 1995 |
10 | 360.com | $17 M | February 21, 2015 |
the top 25 most expensive domain names
Now we will look at the list of 25 domains with the highest purchase price along with the top ten domains. What is the best and easiest web hosting for beginners
position | domain | dollar | date |
11 | Insure.com | $16 M | July 06, 2005 |
12 | nfts.com | $15 M | July 31, 2022 |
13 | sex.com | $14 M | June 05, 2007 |
14 | sex.com | $13 M | December 24, 2010 |
15 | fund.com | $12 M | January 3, 2008 |
16 | aI.com | $11 M | January 8, 2023 |
17 | tesla.com | $11 M | June 12, 2018 |
18 | hotels.com | $11 M | January 9, 2001 |
19 | connect.com | $10 M | December 24, 2022 |
20 | porn.com | $9.5 M | June 05,2007 |
21 | shoes.com | $9 M | January 2, 2015 |
22 | porno.com | $8.8 M | January 2, 2015 |
23 | fb.com | $8.5 M | January 9, 2010 |
24 | healthInsurance.com | $8.13 M | May 25, 2019 |
25 | we.com | $8 M | June 19, 2015 |
26 | diamond.com | $7.5 M | May 23, 2006 |
27 | business.com | $7.5 M | October 27, 2015 |
28 | beer.com | $7 M | January 1, 2004 |
29 | z.com | $6.8 M | January 11, 2014 |
30 | iCloud.com | $6 M | October 27, 2011 |
31 | Israel.com | $5.8 M | June 12, 2008 |
32 | casino.com | $5.5 M | January 11, 2003 |
33 | slots.com | $5.5 M | January 6, 2010 |
34 | toys.com | $5.1 M | October 2, 2009 |
35 | asSeenOnTv.com | $5.1 M | June 1, 2000 |
top 100 most expensive domain names
Now we will discuss the list of the top 10 highest-selling domains and 25 domains with a total of 100 highest-selling domains.
position | domain | dollar | date |
36 | korea.com | $5 M | January 1, 2000 |
37 | asseenontv.com | $5 M | January 1, 2000 |
38 | clothes.com | $4.9 M | January 1, 2008 |
39 | medicare.com | $4.8 M | January 1, 2014 |
40 | ig.com | $4.6 M | January 12, 1999 |
41 | iCloud.com | $4.5 M | January 18, 2011 |
42 | av.com | $4,1 M | July15, 2021 |
43 | giftCard.com | $4 M | March 28, 2012 |
44 | freeporn.com | $4 M | January 2, 2008 |
45 | yp.com | $3.8 M | January 11, 2008 |
46 | it.com | $3.8 M | June 19, 2022 |
47 | hg.com | $3.7 M | November 30, 2016 |
48 | mi.com | $3.6 M | January 4, 2014 |
49 | shop.com | $3.5M | January 11, 2003 |
50 | ice.com | $3.5M | June 7, 2018 |
51 | wine.com | $3.3M | January 9, 2003 |
52 | software.com | $3.2M | January 12, 2005 |
53 | whisky.com | $3.1M | January 1, 2014 |
54 | vodka.com | $3.0M | January 12, 2006 |
55 | loans.com | $3.0M | January 1, 2000 |
56 | california.com | $3.0M | January 20, 2019 |
57 | candy.com | $3.0M | January 6, 2009 |
58 | wines.com | $2.9M | January 7, 2004 |
59 | creditcards.com | $2.7M | January 6, 2004 |
60 | pizza.com | $2.6M | January 4, 2008 |
61 | social.com | $2.6M | January 7, 2011 |
62 | tom.com | $2.5M | January 12, 1999 |
63 | Investing.com | $2.4M | January 11, 2012 |
64 | youxi.com | $2.4M | January 2, 2014 |
65 | coupons.com | $2.2M | January 1, 2000 |
66 | autos.com | $2.2M | January 12,1999 |
67 | 114.com | $2.1M | January 7, 2013 |
68 | vivo.com | $2.1M | February 9, 2016 |
69 | express.com | $2,0M | January 3, 2000 |
70 | telephone.com | $2.0M | January 1, 2000 |
71 | zoom.com | $2.0M | December 14, 2018 |
72 | eth.com | $2.0M | December 22, 2017 |
73 | freedom.com | $2,0M | May 21, 2017 |
74 | 37.com | $1.9M | January 3, 2014 |
75 | savings.com | $1.9M | January 2, 2003 |
76 | seniors.com | $1.8M | January 2, 2007 |
77 | mortgage.com | $1.8M | January 3, 2000 |
78 | dating.com | $1.7M | January 6, 2010 |
79 | auction.com | $1.7M | January 3, 2009 |
80 | datarecovery.com | $1.6M | January 3, 2008 |
81 | branson.com | $1.6M | January 6, 2006 |
82 | liu.com | $1.5 M | January 2, 2014 |
83 | ticket.com | $1.5M | January 10, 2009 |
84 | eko.com | $1.5M | October 20, 2019 |
85 | tandberg.com | $1.5 M | January 2, 2007 |
86 | russia.com | $1.5M | January 12, 2009 |
87 | marketingtoday.com | $1.5M | January 9, 2005 |
88 | cameras.com | $1.5M | January 11, 2006 |
89 | deposit.com | $1.5M | January 2, 2000 |
90 | fly.com | $1.5M | January 11, 1999 |
91 | vip.com | $1.4M | January 12, 2003 |
92 | ff.com | $1.4M | August 2, 2017 |
93 | ebet.com | $1.3 M | January 10, 2013 |
94 | men.com | $1.3M | January 2, 2000 |
95 | photo.com | $1.2M | January 5, 2010 |
96 | vista.com | $1.2M | January 11, 2007 |
97 | jade.com | $1.2M | February 29, 2016 |
98 | feedback.com | $1.2M | January 3, 2002 |
99 | find.com | $1.2M | January 3, 2004 |
100 | phone.com | $1.2M | January 2, 2003 |
101 | mm.com | $1.2M | January 7, 2014 |
102 | super.com | $1.2M | February 26, 2018 |
103 | myworld.com | $1.2M | October 8, 2017 |
104 | la.com | $1.2M | May 8, 2016 |
105 | kredit.de | $1.1M | January 11, 2008 |
106 | dxl.com | $1.1M | December 23, 2018 |
107 | mercury.com | $1.1M | January 1, 2000 |
108 | flying.com | $1.1M | January 4, 2010 |
109 | call.com | $1.1M | January 9, 2009 |
110 | bingo.com | $1.1M | January 4, 1999 |
111 | cruise.co.uk | $1.1M | January 2, 2008 |
112 | zip.com | $1.1M | January 10, 2010 |
113 | wallstreet.com | $1.1M | January 7, 2005 |
114 | webcam.com | $1.1M | January 6, 2009 |
115 | invest.com | $1.1M | January 12, 2007 |
116 | rx.com | $1.1M | July 31, 2019 |
117 | px.com | $1.1M | September2015 |
118 | 588.com | $1.1M | September 23, 2015 |
119 | if.com | $1.1M | January 2, 2003 |
120 | personalloans.com | $1.1M | February 1, 2012 |
121 | poker.org | $1.1M | February 1, 2010 |
122 | qnb.com | $1.1M | December 1, 2014 |
123 | DomainName.com | $1.1M | May 1, 2011 |
124 | check.com | $1.1M | August 1, 2014 |
125 | fish.com | $1.1M | August 1, 2000 |
126 | eflowers.com | $1.1M | February 1, 2003 |
127 | beauty.cc | $1.1M | February 1,1999 |
128 | box.com | $1.1M | July 1, 2011 |
129 | britain.com | $1.1M | January 1, 1999 |
130 | btc.com | $1.1M | August 1, 20214 |
131 | ring.com | $1.1M | March 7, 2018 |
132 | rock.com | $1.1M | January 1, 2000 |
133 | sky.com | $1.1M | February 1, 2003 |
134 | topix.com | $1.1M | March 1, 2007 |
135 | websites.com | $975 k | January 1, 2005 |
Top 250 most expensive domain names
Now we will see a total of 250 domains with the above domains or Top 250 most expensive domain names list.
position | domain | dollar | date |
136 | poker.de | $957 k | July 1, 2007 |
137 | 100.com | $950 k | February 1, 2014 |
138 | nursing.com | $950 k | June 12, 2019 |
139 | tp.com | $929 k | March 3, 2016 |
140 | yk.com | $900 k | July 20, 2016 |
141 | ol.com | $900 k | March 13, 2019 |
142 | purple.com | $900 k | March 21, 2018 |
143 | great.com | $900 k | March 17, 2018 |
144 | investment.com | $900 k | December 1, 2007 |
145 | silver.com | $875 k | January 1, 2013 |
146 | credit.fr | $851 k | January 1, 2010 |
147 | fix.com | $850 k | December 12, 2013 |
148 | hot.com | $850 k | September 1, 2013 |
149 | skiresorts.com | $850 k | April 1, 2008 |
150 | forsalebyowner.com | $835 k | January 1, 2000 |
151 | cover.com | $825 k | December 6, 2018 |
152 | drugs.com | $824 k | August 1, 1999 |
153 | 399.com | $821 k | January 13, 2016 |
154 | 989.com | $818 k | December 28, 2015 |
155 | 899.com | $801 k | September 16, 2015 |
156 | earth.com | $800 k | December 1, 2005 |
157 | 1stbandwidth.com | $800 k | March 1, 2000 |
158 | kiwi.com | $800 k | March 16, 2016 |
159 | 345.com | $800 k | January 1, 2015 |
160 | beauty.com | $800 k | December 1, 2000 |
161 | guns.com | $800 k | March 1, 2010 |
162 | jobs.com | $800 k | March 16, 2003 |
163 | printer.com | $800 k | August 1, 2008 |
164 | singapore.com | $800 k | February 1, 2003 |
165 | wan.com | $800 k | January 1, 2014 |
166 | links.com | $798 k | June 26, 2019 |
167 | dollars.com | $789 k | April 1, 2008 |
168 | server.com | $770 k | August1, 2009 |
169 | ringtones.com | $750 k | December 1, 2010 |
170 | website.com | $750 k | July 1, 2005 |
171 | capital.com | $750 k | January 1, 1999 |
172 | files.com | $750 k | December 12, 2018 |
173 | property.com | $750 k | August 1, 2005 |
174 | liquid.com | $750 k | March 7, 2018 |
175 | ireport.com | $750 k | January 1, 2008 |
176 | mathgames.com | $725 k | August 1, 2013 |
177 | rate.com | $725 k | June 1, 2016 |
178 | aktien.de | $725 k | July 1, 2011 |
179 | files.com | $725 k | March 1, 2010 |
180 | nav.no | $717 k | May 1, 2006 |
181 | refinance.com | $706 k | November 1, 2005 |
182 | melbourne.com | $700 k | December 1, 2007 |
183 | ue.com | $700 k | June 7, 2017 |
184 | mk.com | $700 k | November 14, 2018 |
185 | local.com | $700 k | March 1, 2005 |
186 | cinema.com | $700 k | January 1, 2000 |
187 | vu.com | $700 k | November 1, 2011 |
188 | runningshoes.com | $700 k | April 1, 2011 |
189 | taxes.com | $700 k | February1, 2000 |
190 | gj.com | $694 k | October 7, 2015 |
191 | 997.com | $688 k | November 23, 2016 |
192 | teamwork.com | $675 k | January 1, 2014 |
193 | luck.com | $675 k | October 1, 2009 |
194 | da.com | $650 k | September 28, 2016 |
195 | furniture.co.uk | $650 k | August 3, 2016 |
196 | on.com | $635 k | March 1, 2006 |
197 | casino.de | $625 k | March 1, 2008 |
198 | biz.com | $625 k | June 1, 2000 |
199 | music.mobi | $616 k | December 1, 2007 |
200 | jobs.ca | $600 k | May 1, 2008 |
201 | medidata.com | $600 k | May 15, 2019 |
202 | golf.tv | $600 k | February 1, 2003 |
203 | annuity.com | $600 k | December 1, 2005 |
204 | christian.com | $600 k | August 15, 2008 |
205 | christian.com | $600 k | September 9, 2009 |
206 | exterminator.com | $600 k | October 1, 2009 |
207 | reversemortgages.com | $600 k | July 1, 2013 |
208 | saturn.pl | $600 k | September 1, 2012 |
209 | job.at | $590 k | December 1, 2007 |
210 | affiliate.com | $579 k | August 1, 2008 |
211 | rp.com | $575 k | December 31, 2005 |
212 | nl.com | $575 k | March 4, 2015 |
213 | homeownersinsurance.com | $570 k | December 1, 2010 |
214 | carrot.com | $565 k | December 2, 2019 |
215 | sx.com | $555 k | August 14, 2015 |
216 | qe.com | $554 k | July 22, 2015 |
217 | macau.com | $550 k | February 1, 2006 |
218 | lola.com | $550 k | June 7, 2017 |
219 | inception.com | $550 k | July 12, 2018 |
220 | place.com | $550 k | May 26, 2017 |
221 | answer.com | $550 k | November 1, 2011 |
222 | antispyware.com | $550 k | December 1, 2006 |
223 | university.com | $530 k | January 1, 1999 |
224 | shemale.com | $520 k | January 1, 2007 |
225 | game.cn | $512 k | January 1, 2014 |
226 | jerusalem.com | $510 k | September 1, 2010 |
227 | online.casino | $510 k | December 6, 2018 |
228 | fo.com | $510 k | March 14, 2018 |
229 | sleeping.com | $502 k | July 18, 2018 |
230 | snoring.com | $502 k | July 1, 2013 |
231 | vacation.rentals | $500 k | April 11, 2018 |
232 | laon.com | $500 k | January 1, 2007 |
233 | li.com | $500 k | September 1, 2008 |
234 | logo.com | $500 k | November 1, 2010 |
235 | refi.com | $500 k | March 15, 2017 |
236 | kush.com | $500 k | November 21, 2018 |
237 | q.org | $500 k | December 24, 2018 |
238 | home.loans | $500 k | January 24, 2018 |
239 | dax.com | $500 k | March 21, 2018 |
240 | tokens.com | $500 k | March 7, 2018 |
241 | Jackpot.com | $500 k | April 1, 2008 |
242 | ipo.com | $500 k | September 1, 2010 |
243 | gamesforgirls.com | $500 k | February 1, 2011 |
244 | gay.xxx | $500 k | October 1, 2011 |
245 | gays.com | $500 k | October 1, 2006 |
246 | freewebsite.com | $500 k | November 1, 2012 |
247 | housing.com | $500 k | September 1, 2013 |
248 | image.com | $500 k | January 1, 2000 |
249 | invention.com | $500 k | December 1, 2007 |
250 | newzealand.com | $500 k | April 1, 2003 |
Our opinion on the top 250 most expensive domain names
We have consistently discussed the top 250 most expensive domain names here, These domains are very popular and meaningful so these domains are very expensive, The biggest companies in the world dare to buy the most expensive domain names, You can buy such most expensive domain names domains from various auctions like GoDaddy domain auctions and sedo.com and flippa.com etc..